Our website will be down for maintenance between 10am and midday, Monday 23 December. Sorry for any inconvenience.

There's a problem with our search function at the moment, if you can't find what you're looking for please use Google or Bing.

Local councillors elections turnout and results by party and by ward.

An election to choose local councillors was held in Bristol on Thursday 6 May 2021.

Learn more about your local councillors.

Local councillors city wide turnout figures

  • Eligible electorate: 341,682
  • Votes cast: 140,246
  • Turnout: 41.04%
Number of councillors for each party
PartyNumber of councillors
Conservative Party 14
The Burning Pink Party 0
Green Party 24
Independent 0
Labour Party 24
Liberal Democrat 8
Reform UK 0
Social Democratic Party 0
Trade Unionist and Socialist Coalition 0

Results and turnout by ward

Ward map 2021 Election

Eligible electorate, number of votes cast and turnout by ward

Click on each ward to see detailed results.

WardEligible electorateVotes castTurnout
Ashley 14,245 6,891 48.37%
Avonmouth and Lawrence Weston 15,867 5,158 32.51%
Bedminster 9,949 4,459 44.82%
Bishopston and Ashley Down 9,430 5,251 55.68%
Bishopsworth 9,332 3,248 34.80%
Brislington East 9,144 3,394 37.12%
Brislington West 9,188 4,241 46.16%
Central 11,104 3,278 29.52%
Clifton 9,845 4,782 48.57%
Clifton Down 8,839 4,074 46,09%
Cotham 8,652 4,160 48.08%
Easton 10,342 5,060 48.93%
Eastville 10,910 4,687 42.96%
Filwood 10,062 2,561 25.45%
Frome Vale 9,926 3,896 39,25%
Hartcliffe and Withywood 13,104 2,665 20.34%
Henbury and Brentry 9,672 3,574 36.95%
Hengrove and Whitchurch Park 14,000 4,784 34.17%
Hillfields 9,193 3,150 34.27%
Horfield 9,731 4,147 42.62%
Hotwells and Harbourside 4,358 1,978 45.39%
Knowle 10,030 4,315 43.02%
Lawrence Hill 11,706 4,359 37.24%
Lockleaze 9,411 3,508 37.28%
Redland 10,456 5,905 56.47%
Southmead 9,091 2,844 31.28%
Southville 9,749 4,847 49.72%
St George Central 9,906 3,400 34.32%
St George Troopers Hill 4,663 1,769 37.94%
St George West 5,204 2,324 44.66%
Stockwood 9,161 3,328 36.33%
Stoke Bishop 9,388 4,257 45.35%
Westbury-on-Trym and Henleaze 15,382 8,800 57.21%
Windmill Hill 10,642 5,424 50.97%

Contact information

Electoral services

Electoral Services
Bristol City Council
B Bond Warehouse (5th Floor)
Smeaton Road
Bristol BS1 6XN

Email: electoral.services@bristol.gov.uk
Phone: 0117 922 3400

Opening hours

Monday to Thursday, 9am to 5pm
Friday, 9am to 4.30pm