Our website will be down for maintenance between 10am and midday, Monday 23 December. Sorry for any inconvenience.

There's a problem with our search function at the moment, if you can't find what you're looking for please use Google or Bing.

Local Election 2016 turnout by ward.

Eligible electorate: 316,765
Votes cast: 141,790

WardEligible electorateVotes castTurnout
Ashley 12,745 6,549 51.38%
Avonmouth and Lawrence Weston 15,305 5,960 38.94%
Bedminster 9,480 4,767 50.28%
Bishopston and Ashley Down 8,800 5,012 56.95%
Bishopsworth 8,931 3,646 40.82%
Brislington East 8,854 3,579 40.42%
Brislington West 8,496 3,870 45.55%
Central 7,333 2,603 35.50%
Clifton 9,373 4,896 52.24%
Clifton Down 7,905 3,754 47.49%
Cotham 7,727 3,927 50.82%
Easton 9,641 4,946 51.30%
Eastville 9,682 4,305 44.46%
Filwood 9,110 2,680 29.42%
Frome Vale 9,087 4,102 45.14%
Hartcliffe and Withywood 12,608 3,443 27.31%
Henbury and Brentry 9,165 3,641 39.73%
Hengrove and Whitchurch Park 13,620 5,403 39.67%
Hillfields 8,724 3,352 38.42%
Horfield 9,276 4,046 43.62%
Hotwells and Harbourside 3,935 1,826 46.40%
Knowle 9,670 4,528 46.83%
Lawrence Hill 9,513 3,899 40.99%
Lockleaze 8,585 3,439 40.06%
Redland 9,899 5,636 56.94%
Southmead 8,693 3,089 35.53%
Southville 8,982 4,778 53.20%
St George Central 9,421 3,425 36.35%
St George Troopers Hill 4,480 1,983 44.26%
St George West 4,757 2,188 46.00%
Stockwood 9,140 3,769 41.24%
Stoke Bishop 8,912 4,603 51.65%
Westbury-on-Trym and Henleaze 15,072 9,127 60.56%
Windmill Hill 9,844 5,019 50.99%

Contact information

Electoral services

Electoral Services
Bristol City Council
B Bond Warehouse (5th Floor)
Smeaton Road
Bristol BS1 6XN

Email: electoral.services@bristol.gov.uk
Phone: 0117 922 3400

Opening hours

Monday to Thursday, 9am to 5pm
Friday, 9am to 4.30pm