Turnout figures for the 2021 Mayoral election
- Eligible electorate: 341,682
- Total number of ballot papers verified: 140,599
- Turnout: 41.15%
Ward | Eligible electorate | Votes cast | Turnout |
---|---|---|---|
Ashley | 14,245 | 7,817 | 54.87% |
Avonmouth and Lawrence Weston | 15,867 | 5,769 | 36.36% |
Bedminster | 9,949 | 4,260 | 42.81% |
Bishopston and Ashley Down | 9,430 | 4,933 | 52.31% |
Bishopsworth | 9,332 | 3,103 | 33.25% |
Brislington East | 9,144 | 3,146 | 34.40% |
Brislington West | 9,188 | 3,989 | 43.41% |
Central | 11,104 | 3,469 | 31.24% |
Clifton | 9,845 | 4,555 | 46.26% |
Clifton Down | 8,839 | 4,116 | 46.56% |
Cotham | 8,652 | 4,166 | 48.15% |
Easton | 10,342 | 4,993 | 48.27% |
Eastville | 10,910 | 4,368 | 40.03% |
Filwood | 10,062 | 2,624 | 26.07% |
Frome Vale | 9,926 | 3,519 | 35.45% |
Hartcliffe and Withywood | 13,104 | 3,599 | 27.46% |
Henbury and Brentry | 9,672 | 3,090 | 31.95% |
Hengrove and Whitchurch Park | 14,000 | 5,241 | 37.43% |
Hillfields | 9,193 | 3,134 | 34.09% |
Horfield | 9,731 | 3,755 | 38.59% |
Hotwells and Harbourside | 4,358 | 2,137 | 45.39% |
Knowle | 10,030 | 3,965 | 39.53% |
Lawrence Hill | 11,706 | 4,691 | 40.07% |
Lockleaze | 9,411 | 3,379 | 35.90% |
Redland | 10,456 | 5,287 | 50.56% |
Southmead | 9,091 | 5,205 | 57.25% |
Southville | 9,749 | 4,719 | 48.40% |
St George Central | 9,906 | 3,263 | 32.93% |
St George Troopers Hill | 4,663 | 1,907 | 40.89% |
St George West | 5,204 | 2,441 | 46.90% |
Stockwood | 9,161 | 3,080 | 33.62% |
Stoke Bishop | 9,388 | 3,653 | 38.91% |
Westbury-on-Trym and Henleaze | 15,382 | 8,099 | 52.65% |
Windmill Hill | 10,642 | 5,127 | 48.17% |
Figures include votes cast in polling stations and postal votes.