Bristol UK Parliamentary General Election results.
Results declaration
Verification
Bristol count verification:
- pdf Bristol East (246 KB)
- pdf Bristol North West (222 KB)
- pdf Bristol South (228 KB)
- pdf Bristol West (232 KB)
Electorate figures
Bristol constituency electorate figures:
- pdf Bristol East (200 KB)
- pdf Bristol North West (200 KB)
- pdf Bristol South (202 KB)
- pdf Bristol West (206 KB)
Bristol East results
Vacant seats: 1
Electorate: 72,415
Turnout: 70%
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
CLARKE Theo | The Conservative Party Candidate | 17,453 | ‐ |
FRANCIS Lorraine Antoinette | The Green Party | 1,110 | ‐ |
LUCAS Chris | Liberal Democrats | 1,389 | ‐ |
MCCARTHY Kerry Gillian | Labour Party | 30,847 | Elected |
Total number of votes: 50,799
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 1 |
(b) voting for more candidates than voter was entitled to | 32 |
(c) writing or mark by which voter could be identified | 3 |
(d) being unmarked or wholly void for uncertainty | 97 |
Total number of rejected ballot papers: 133
Bristol North West results
Vacant seats: 1
Electorate: 75,434
Turnout: 72%
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
BOUSA Sharmila Elizabeth | The Green Party | 1,243 | ‐ |
DOWNIE Celia Mary | Liberal Democrats | 2,814 | ‐ |
JONES Darren Paul | Labour Party | 27,400 | Elected |
LESLIE Charlotte Ann | The Conservative Party Candidate | 22,639 | ‐ |
Total number of votes: 54,096
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 31 |
(c) writing or mark by which voter could be identified | 3 |
(d) being unmarked or wholly void for uncertainty | 98 |
Total number of rejected ballot papers: 132
Bristol South results
Vacant seats: 1
Electorate: 83,012
Turnout: 66%
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
DYER Tony | The Green Party | 1,428 | ‐ |
KEALEY Ian Edmund | UK Independence Party (UKIP) | 1,672 | ‐ |
LANGLEY John | Independent | 116 | ‐ |
NUTLAND Benjamin Michael James | Liberal Democrats | 1,821 | ‐ |
SMYTH Karin Marguerite | Labour Party | 32,666 | Elected |
WESTON Mark David Roscoe | The Conservative Party Candidate | 16,679 | ‐ |
Total number of votes: 54,382
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 34 |
(c) writing or mark by which voter could be identified | 5 |
(d) being unmarked or wholly void for uncertainty | 73 |
Total number of rejected ballot papers: 112
Bristol West results
Vacant seats: 1
Electorate: 93,003
Turnout: 77%
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
DEBBONAIRE Thangam Elizabeth Rachel | Labour Party | 47,213 | Elected |
RODGERS Jodian | Money Free Party Resources Shared Equitably | 101 | ‐ |
SCOTT CATO Molly | Green Party | 9,216 | ‐ |
TALL Annabel Emma Elizabeth | The Conservative Party Candidate | 9,877 | ‐ |
WILLIAMS Stephen Roy | Liberal Democrats | 5,201 | ‐ |
Total number of votes: 71,608
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 64 |
(c) writing or mark by which voter could be identified | 6 |
(d) being unmarked or wholly void for uncertainty | 104 |
Total number of rejected ballot papers: 174