Local councillor election results for Filwood Ward.
Vacant seats: 2
Electorate: 10,034
Votes cast: 2,130
Turnout: 21.49%
Filwood Ward result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
Candidate:BREITNAUER Jai | Party:Green Party | Number of votes:637 | Elected?:– |
Candidate:CHADWICK Gregory Andrew | Party:Liberal Democrat | Number of votes:98 | Elected?:– |
Candidate:CLAPP Robin Victor | Party:Trade Unionist and Socialist Coalition | Number of votes:77 | Elected?:– |
Candidate:DURSTON Lisa Ann | Party:Labour Party | Number of votes:1,088 | Elected?:Elected |
Candidate:GOLDSTROM Benjamin | Party:Liberal Democrat | Number of votes:49 | Elected?:– |
Candidate:HARDING Paul Simon | Party:Conservative Party | Number of votes:223 | Elected?:– |
Candidate:KEITH-HILL Paul Andrew | Party:Conservative Party | Number of votes:196 | Elected?:– |
Candidate:LOGAN Rob | Party:Labour Party | Number of votes:1,004 | Elected?:Elected |
Candidate:PRIEST Danica | Party:Green Party | Number of votes:640 | Elected?:– |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 1 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 5 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 6