Local councillor election results for Hengrove and Whitchurch Park Ward.
Vacant seats: 3
Electorate: 14,789
Votes cast: 3,689
Turnout: 24.94%
Hengrove and Whitchurch Park Ward result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
BRADBURY Andrew John | Green Party | 339 | – |
BROWN Adam Daniel Joseph | Conservative Party | 487 | – |
BROWN Andrew Charles | Liberal Democrat | 1,956 | Elected |
BROWN Karen Jean | Conservative Party | 506 | – |
BROWN Nigel Paul | Conservative Party | 483 | – |
CLASSICK Sarah | Liberal Democrat | 1,954 | Elected |
DOWLING Greg | Labour Party | 659 | – |
GAGE Brandon | Labour Party | 634 | – |
GROVER Paul Spencer | Green Party | 247 | – |
KENT Tim | Liberal Democrat | 2,218 | Elected |
MIAH Ajma | Labour Party | 607 | – |
NELSON Georgia | Green Party | 321 | – |
NORTON Neil | Social Democratic Party | 59 | – |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 1 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 14 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 15