Local councillor election results for Stoke Bishop Ward.
Vacant seats: 2
Electorate: 8,316
Votes cast: 3,391
Turnout: 41%
Stoke Bishop Ward result declaration webcast on Youtube
Candidate | Party | Number of votes | Elected? |
---|---|---|---|
BRADBURN Emily Rose Louisa | Green Party | 692 | – |
GOULANDRIS John | Conservative Party | 1,639 | Elected |
HERBERT Emily | Green Party | 641 | – |
HUTCHEON Rebecca Louise | Liberal Democrat | 564 | – |
MICHALLAT Henry Michael | Conservative Party | 1,391 | Elected |
MULLANEY David Laurenc | Labour Party | 618 | – |
TRAHAR Barry Thompson | Labour Party | 511 | – |
VYCE Christopher | Liberal Democrat | 477 | – |
Rejection reason | Number of rejected ballot papers |
---|---|
(a) want of an official mark | 0 |
(b) voting for more candidates than voter was entitled to | 3 |
(c) writing or mark by which voter could be identified | 0 |
(d) being unmarked or wholly void for uncertainty | 9 |
(e) rejected in part | 0 |
Total number of rejected ballot papers: 12