There's a problem with our search function at the moment, if you can't find what you're looking for please use Google or Bing.

Secondary school place appeals made, heard and upheld.

Appeals for September 2024 admission
SchoolAppeals lodgedAppeals heardAppeals upheldAppeals dismissed
Ashton Park School 6 2 2 0
Bedminster Down School 0 0 0 0
Blaise High School 0 0 0 0
Bridge Learning Campus 0 0 0 0
Bristol Brunel Academy 34 32 4 28
Bristol Cathedral Choir School 36 23 4 19
Bristol Free School 26 23 8 15
Bristol Metropolitan Academy 38 35 5 30
City Academy 0 0 0 0
Cotham School 1 0 0 0
Fairfield High School 22 18 7 11
Merchants Academy 0 0 0 0
Montpelier High School 0 0 0 0
Oasis Academy Brightstowe 0 0 0 0
Oasis Academy Brislington 9 8 8 0
Oasis Academy Daventry Road 0 0 0 0
Oasis Academy John Williams 4 3 2 1
Oasis Academy Temple Quarter 0 0 0 0
Orchard School 2 1 0 1
Redland Green School 17 17 5 12
St Bedes' Catholic College 35 27 3 24
St Bernadette Catholic Secondary School 5 0 0 0
St Mary Redcliffe and Temple CE VA School 45 30 6 24
Trinity Academy 29 16 6 10
Total 309 235 60 175